Size Waist(cm) Hips(cm) Length(cm) | |||
S | 62 | 88-136 | 39 |
M | 66 | 92-140 | 40 |
L | 70 | 96-144 | 41 |
Notes: Please allow 1-3cm as the error range due to manual measure.
Size Waist(in) Hips(in) Length(in) | |||
S | 24.41′ | 34.64′-53.54′ | 15.3′ |
M | 26.11′ | 36.2′-55.11′ | 15.74′ |
L | 27.55′ | 37.8′-56.69′ | 16.14′ |
Model Mesurements:
Height: 163cm ;
Weight: 51KG ;
85-64-91 ;
Wearing Size S
Émeric Figuier –